Data dictionary
| Field | Type | Origin |
|---|---|---|
| Project Code | text | GOOD|GOAT interpretation |
| Approved Project Name | text | GOOD|GOAT interpretation |
| Project Form | text | GOOD|GOAT interpretation |
| Project Code Type | text | GOOD|GOAT interpretation |
| Scope | text | GOOD|GOAT interpretation |
| Approved Place | list | GOOD|GOAT interpretation |
| Place Type | list | GOOD|GOAT interpretation |
| Property Type | list | GOOD|GOAT interpretation |
| Park Type | list | GOOD|GOAT interpretation |
| Recreational Facility | list | GOOD|GOAT interpretation |
| Park Amenity | list | GOOD|GOAT interpretation |
| Infrastructure | list | GOOD|GOAT interpretation |
| Recreational Activity | list | GOOD|GOAT interpretation |
| Program | list | GOOD|GOAT interpretation |
| Public Art | list | GOOD|GOAT interpretation |
| Work Action | list | GOOD|GOAT interpretation |
| Objective or Purpose | list | GOOD|GOAT interpretation |
| Full Reported Project Total | money | City-reported fact |
See Methodology & Corrections for why there is no "Public Tags" column.