KG
Gallego
Mayor
Mayor
Machine transcript — not the official record City minutes for this meeting
Select a line to play it. Arrow keys move between lines; Shift+Enter, or selecting text, opens a line's options: link, citation, details.
| Item | Title | Result |
|---|---|---|
| 37 | Arizona State University Foundation for a New American University | |
| 38 | Bosch Building Technologies LLC (Formerly Known as Climatec, LLC) | Passed 9–0 |
| 39 | Children's Museum of Phoenix | Passed 9–0 |
| 40 | Valley Youth Theatre | Passed 9–0 |
| 41 | Tovrea Carraro Society | Passed 9–0 |
| 42 | Integrated Medical Evaluations, Inc. | Passed 9–0 |
| 43 | Vulcan Signs, Inc. | Passed 9–0 |
| 44 | City of Glendale | Passed 9–0 |
| 45 | City of Mesa | Passed 9–0 |
| 46 | City of Mesa | Passed 9–0 |
| 47 | Arizona Blue Stake, Inc. Doing Business as Arizona 811 | Passed 9–0 |
| 48 | Settlement of Claim(s) Austin v. City of Phoenix | Passed 9–0 |
| 49 | Settlement of Claim(s) Shuck v. City of Phoenix | Passed 9–0 |
| 50 | Settlement of Claim(s) State Farm v. City of Phoenix | Passed 9–0 |
| 52 | Adoption of Property Tax Levy for 2026-27 Fiscal Year (Ordinance S-53069) - Citywide | Passed 9–0 |
| 53 | Lease of High-Volume Digital Color Production Press Contract - RFP 26-0158 - Request for Award (Ordinance S-53078) - Citywide | Passed 9–0 |
| 54 | Substance Use Prevention and Naloxone Professional Development and Training Services (Ordinance S-53080) - Citywide | Passed 9–0 |
| 55 | Issuance of a Multifamily Revenue Note (The Hacienda at Sunnyslope Apartments Project), Series 2026 (Resolution 22390) - District 3 | Passed 9–0 |
| 56 | Multi-Family Window Replacement Contract - RFP FY26-086-13 - Request for Award (Ordinance S-53073) - Citywide | Passed 9–0 |
| 57 | Affordable Housing Property Preservation Program - Construction Administration and Observation Services (General Obligation Bond) - Various Project Numbers (Ordinance S-53075) - Citywide | Passed 9–0 |
| 58 | Authorization to Enter Into Contract With Maroon Society, Inc. for Community Needs Assessment Consulting Services (Ordinance S-53084) - Citywide | Passed 9–0 |
| 59 | Authorization to Enter Into an Agreement with the Arizona Health Care Cost Containment System (Ordinance S-53086) - Citywide | Passed 9–0 |
| 62 | Lone Mountain Park Public Art Contract Amendment (Ordinance S-53088) - District 2 | Passed 9–0 |
| 63 | Agreement to Sell Self-Contained Breathing Apparatus (SCBA) Air Packs and Cylinders to Rio Verde Fire District (Ordinance S-53076) - Out of City | Passed 9–0 |
| 64 | Request Authorization for Sale of Canine Raven (Ordinance S-53085) - Citywide | Passed 9–0 |
| 66 | Phoenix Sky Harbor International Airport Public Address System Replacement - Engineering Services - AV26000056 (Ordinance S-53071) - District 8 | Passed 9–0 |
| 67 | Name Change Amendment on Aviation Architectural Construction - Job Order Contracting Services - JOC233 (Ordinance S-53087) - Districts 1, 8 & Out of City | Passed 9–0 |
| 68 | 32nd Street and Thomas Road Intersection Safety Improvements - Design-Bid-Build Services - ST87210048 (Ordinance S-53068) - Districts 6 & 8 | Passed 9–0 |
| 69 | Construction Contract Awards During City Council Summer Recess (Ordinance S-53079) - District 7 | Passed 9–0 |
| 70 | Electric Actuators Contract - IFB-26-0274 - Request for Award (Ordinance S-53066) - Citywide | Passed 9–0 |
| 71 | Sandblasting and Coating Services Contract - IFB-26-0284 - Request for Award (Ordinance S-53081) - Citywide | Passed 9–0 |
| 72 | Pioneer Licensing Contract - RFA-26-0333 - Request for Award (Ordinance S-53074) - Citywide | Passed 9–0 |
| 73 | Central Arizona Water Conservation District Land Use License for the City of Phoenix (Ordinance S-53067) - District 2 | Passed 9–0 |
| 74 | Salt River Project Land Use License for the City of Phoenix (Ordinance S-53070) - District 6 | Passed 9–0 |
| 76 | Abandonment of Easements - ABND 260014 - Northwest Corner of Central Avenue and Glenrosa Avenue (Resolution 22389) - District 4 | Passed 9–0 |
| 78 | Remove/Replace Zoning District - Briles Pass - Annexation 554 - Approximately 460 Feet East of the Southeast Corner of 19th Avenue and Jomax Road (Ordinance G-7527) - District 1 | Passed 9–0 |
| 79 | Remove/Replace Zoning District - 9th Avenue and Alameda Road - Annexation 560 - Approximately 700 Feet West of the Northwest Corner of 9th Avenue and Alameda Road (Ordinance G-7526) - District 1 | Passed 9–0 |
| 80 | Amend City Code - Ordinance Adoption - Rezoning Application Z-145-24-1 - Approximately 200 Feet North of the Northwest Corner of 35th Avenue and Bell Road (Ordinance G-7528) - District 1 | Passed 9–0 |
| 81 | Amend City Code - Ordinance Adoption - Rezoning Application Z-25-26-1-2 - Approximately 430 Feet South of the Southeast Corner of 19th Avenue and Jomax Road (Ordinance G-7529) - Districts 1 & 2 | Passed 9–0 |
| 82 | Modification of Stipulation Request for Ratification of May 20, 2026, Planning Hearing Officer Action - PHO-2-26--Z-105-86-1(2) - Approximately 1,180 Feet East of the Northeast Corner of 17th Place and Deer Valley Road - District 2 | Passed 9–0 |
| 83 | ***REQUEST TO WITHDRAW (SEE ATTACHED MEMO)*** Formal Action - PCD Major Amendment - Rezoning Application Z-104-L-75-3 - Southeast Corner of Interstate 17 and Grandview Road - District 3 | Passed 9–0 |
| 84 | Modification of Stipulation Request for Ratification of March 18, 2026, Planning Hearing Officer Action - PHO-2-25--Z-77-06-4 - Approximately 150 Feet North of the Northwest Corner of 3rd Street and Catalina Drive - District 4 | Passed 9–0 |
| 85 | Modification of Stipulation Request for Ratification of May 20, 2026, Planning Hearing Officer Action - PHO-2-26--Z-275-84-6 - Approximately 575 Feet East of the Intersection of 48th Street and Virginia Avenue - District 6 | Passed 9–0 |
| 86 | Amend City Code - Ordinance Adoption - Rezoning Application Z-27-26-8 - Southwest Corner of 14th Street and Hess Avenue (Ordinance G-7530) - District 8 | Passed 9–0 |
| 87 | Amend City Code - Ordinance Adoption - Rezoning Application PHO-1-26--Z-29-23-7(8) - Approximately 300 Feet East of the Northeast Corner of 43rd Avenue and Baseline Road (Ordinance G-7531) - District 8 | Passed 9–0 |
| 88 | Amend City Code - Ordinance Adoption - Rezoning Application PHO-1-26--Z-45-22-8 - Southeast Corner of 59th Avenue and Dobbins Road (Ordinance G-7532) - District 8 | Passed 9–0 |
| 89 | Authorization to Grant 5C Data Centers (5C) a Binding Waiver of Enforcement (Waiver) of the Special Permit Provisions for Data Centers (Ordinance S-53089) - District 4 | Passed 8–1 |
pc-000-001 pc-000-002 pc-000-003 pc-000-004 pc-000-005 pc-000-006 pc-000-007 pc-000-008 pc-000-009 pc-000-010 pc-000-011 pc-000-012 pc-000-013 pc-000-014 pc-000-003 pc-000-015 These items were on the published agenda. The transcript doesn't mark where they were taken up (most were voted on together, without discussion). Results are the City's official record.
| Item | Title | Result |
|---|---|---|
| 1 | For Approval or Correction, the Minutes of the Formal Meeting on November 19, 2025 | Passed 9–0 |
| 2 | Mayor and Council Appointments to Boards and Commissions | Passed 9–0 |
| 3 | Swearing In of Phoenix Municipal Court Judges - Citywide | Passed 9–0 |
| 4 | Liquor License - 7-Eleven #20433H - District 1 | Passed 9–0 |
| 5 | Liquor License - 7-Eleven #42675H - District 1 | Passed 9–0 |
| 6 | Liquor License - First Watch #1207 - District 1 | Passed 9–0 |
| 7 | Liquor License - Harkins Backlot - District 1 | Passed 9–0 |
| 8 | Liquor License - Harkins Norterra 14 - District 1 | Passed 9–0 |
| 9 | Liquor License - AC Hotel By Marriott City North and Element Hotel City North - District 2 | Passed 9–0 |
| 10 | Liquor License - Brisam's Grill Bar and Patio - District 2 | Passed 9–0 |
| 11 | Liquor License - Chim Chim Thai - District 2 | Passed 9–0 |
| 12 | Liquor License - Jax Market - District 2 | Passed 9–0 |
| 13 | Liquor License - Modern Margarita - District 2 | Passed 9–0 |
| 14 | Liquor License - One Stop Mini Market - District 3 | Passed 9–0 |
| 15 | Liquor License - Rise Over Run - District 3 | Passed 9–0 |
| 16 | Liquor License - Track Market and Liquor - District 3 | Passed 9–0 |
| 17 | Liquor License - Special Event - WayneFest - District 4 | Passed 9–0 |
| 18 | Liquor License - Tequila Cocina and Cantina - District 4 | Passed 9–0 |
| 19 | Liquor License - Carniceria Chinola - District 4 | Passed 9–0 |
| 20 | Liquor License - One Stop Food Mart - District 4 | Passed 9–0 |
| 21 | Liquor License - Prime Now/Amazon Fresh - District 4 | Passed 9–0 |
| 22 | Liquor License - Strip Mall - District 4 | Passed 9–0 |
| 23 | Liquor License - Jojo Mini Mart - District 5 | Passed 9–0 |
| 24 | Liquor License - Quiktrip #1511 - District 5 | Passed 9–0 |
| 25 | Liquor License - RBG Spirits and Wine of Arizona - District 6 | Passed 9–0 |
| 26 | Liquor License - The Olive Farmer - District 6 | Passed 9–0 |
| 27 | Liquor License - Denu Hotel & Spa - District 7 | Passed 9–0 |
| 28 | Liquor License - Grandioso - District 7 | Passed 9–0 |
| 29 | Liquor License - Prime Now/Amazon Fresh - District 7 | Passed 9–0 |
| 30 | Liquor License - QuikTrip # 1535 - District 7 | Passed 9–0 |
| 31 | Liquor License - Whining Pig - District 7 | Passed 9–0 |
| 32 | Liquor License - Special Event - Arizona Black Bar - District 8 | Passed 9–0 |
| 33 | Liquor License - British Airways - District 8 | Passed 9–0 |
| 34 | Liquor License - Trader Joe's #321 - District 8 | Passed 9–0 |